Aug | 2022 | ||
ABBOTS MODEL ENGINEERING 5" & 7¼" GAUGE PRICE LIST | |||
All prices include VAT. | |||
ITEM
|
5"g | 7.1/4"g | |
Bogies, Brakes & Motor sets
|
|||
Set of two powder coated truck / trolley bogies R2R | 330 | 420 | |
Set of two powder coated A.M.E MKI & MKIII type bogies R2R | 395 | 465 | |
Single bogie brake set | 150 | 170 | |
Compensating dual bogie brake set | 240 | 260 | |
Vacuum for any truck / coach | 335 | 335 | |
Locomotive motor,wheel set complete, ready to run | 290 | 335 | |
|
|||
Short Excalibur Sit-in (bogie) 4 / 6 motor 24v Locomotive. 7ft 5in (2260mm) over couplings.
|
|||
4 Motor (Bo-Bo) ready to run | 5295 | ||
Upgrade to ALL steel gearing on ALL motor sets (4) | 370 | ||
6 Motor upgrade (Co-Co) | 595 | ||
Upgrade to ALL steel gearing on ALL motor sets (6) | 550 | ||
Vacuum pump & Brake control unit fitted to locomotive for coaching stock | 400 | ||
Sound system fitted | 420 | ||
Internal 24V charging circuit with breaker. (No need to remove the batteries for charging) Own 24v charger required |
75 | ||
|
|||
Long Excalibur Sit-in (bogie) 6 motor 24v Locomotive. 8ft 4.5in (2550mm) over couplings.
|
|||
6 Motor (Co-Co) ready to run | 6495 | ||
Upgrade to ALL steel gearing on ALL motor sets (6) | 550 | ||
Vacuum pump & Brake control unit fitted to locomotive for coaching stock | 400 | ||
Sound system fitted | 420 | ||
Internal 24V charging circuit with breaker. (No need to remove the batteries for charging) Own 24v charger required |
75 | ||
|
|||
Class 66 (bogie) 4 / 6 motor, 24v Locomotive
|
5"g | 7.1/4"g | |
Ready to run | 4295 | 5295 | |
Two extra motor sets, (centre axles (X2) 7.1/4"g only.(AWD) | 495 | ||
Upgrade to ALL steel gearing on 4 motor sets | 370 | ||
Upgrade to ALL steel gearing on 6 motor sets (AWD) | 550 | ||
Sound system for above locomotive with ready to run. | 420 | 420 | |
Internal 24V charging circuit with breaker. (No need to remove the batteries for charging) Own 24v charger required |
75 | ||
|
|||
Class 67 (bogie) 4 motor, 24v Locomotive
|
|||
Ready to run | 3795 | 4795 | |
Sound system for above locomotive with ready to run. | 420 | 420 | |
|
|||
Vulcan 2 (040) 2 motor 24v Locomotive
|
5"g | ||
Painted steel kit of parts (welded chassis) inc: electronics | 1795 | ||
Ready to run | 1895 | ||
Sound system for above locomotive with Locomotive kit. | 330 | ||
Sound system for above locomotive with ready to run. | 420 | ||
|
|||
Vulcan 3 (060) 3 motor 24v Locomotive
|
|||
Painted steel kit of parts (welded chassis) inc: electronics | 2095 | ||
Ready to run | 2195 | ||
Sound system for above locomotive with Locomotive kit. | 330 | ||
Sound system for above locomotive with ready to run. | 420 | ||
|
|||
Vulcan 4 (bogie) 4 motor, 24v Locomotive
|
|||
Painted steel kit of parts (welded chassis) inc: electronics | 2595 | ||
Ready to run | 2695 | ||
Sound system for above locomotive with Locomotive kit. | 330 | ||
Sound system for above locomotive with ready to run. | 420 | ||
|
|||
Neptune 2 (040) 2 motor 24v Locomotive
|
5"g | 7.1/4"g | |
Painted steel kit of parts (welded chassis) inc: electronics | 1645 | 2195 | |
Ready to run | 1745 | 2295 | |
Sound system for above locomotive with Locomotive kit. | 330 | 330 | |
Sound system for above locomotive with ready to run. | 420 | 420 | |
|
|||
Neptune 3 (060) 3 motor 24v Locomotive
|
|||
Painted steel kit of parts (welded chassis) inc: electronics | 1945 | 2495 | |
Add side Cranks & Rods to kits | 150 | ||
Ready to run | 2045 | 2595 | |
Add side Cranks & Rods to ready to run | 185 | ||
Sound system for above locomotive with Locomotive kit. | 330 | 330 | |
Sound system for above locomotive with ready to run. | 420 | 420 | |
|
|||
Neptune 4 (bogie) 4 motor, 24v Locomotive
|
|||
Painted steel kit of parts (welded chassis) inc: electronics | 2445 | 2995 | |
Ready to run | 2545 | 3095 | |
Sound system for above locomotive with Locomotive kit. | 330 | 330 | |
Sound system for above locomotive with ready to run. | 420 | 420 | |
|
|||
Saturn 2 (040) 2 motor, 24v Locomotive
|
5"g | ||
Painted steel kit of parts (welded chassis) inc: electronics | 1470 | ||
Ready to run | 1570 | ||
Sound system for above locomotive with Locomotive kit. | 330 | ||
Sound system for above locomotive with ready to run. | 420 | ||
|
|||
Saturn 3 (060) 3 motor 24v Locomotive
|
|||
Painted steel kit of parts (welded chassis) inc: electronics | 1720 | ||
Ready to run | 1820 | ||
Sound system for above locomotive with Locomotive kit. | 330 | ||
Sound system for above locomotive with ready to run. | 420 | ||
|
|||
Saturn 4 (bogie) 4 motor 24v Locomotive
|
|||
Painted steel kit of parts (welded chassis) inc: electronics | 2120 | ||
Ready to run | 2220 | ||
Sound system for above locomotive with Locomotive kit. | 330 | ||
Sound system for above locomotive with ready to run. | 420 | ||
|
|||
Mercury 1 (040) 1 motor, 12v Locomotive
|
|||
Painted steel kit of parts (welded chassis) inc: electronics | 1045 | ||
Ready to run | 1095 | ||
Sound system for above locomotive with Locomotive kit. | 330 | ||
Sound system for above locomotive with ready to run. | 420 | ||
|
|||
Mercury 2 (040) 2 motor, 24v Locomotive
|
|||
Painted steel kit of parts (welded chassis) inc: electronics | 1295 | ||
Ready to run | 1395 | ||
Sound system for above locomotive with Locomotive kit. | 330 | ||
Sound system for above locomotive with ready to run. | 420 | ||
|
|||
Mercury 3 (060) 3 motor, 24v Locomotive
|
|||
Painted steel kit of parts (welded chassis) inc: electronics | 1495 | ||
Ready to run | 1595 | ||
Sound system for above locomotive with Locomotive kit. | 330 | ||
Sound system for above locomotive with ready to run. | 420 | ||
|
|||
Mercury 4 (bogie) 4 motor, 24v Locomotive
|
|||
Painted steel kit of parts (welded chassis) inc: electronics | 1795 | ||
Ready to run | 1895 | ||
Sound system for above locomotive with Locomotive kit. | 330 | ||
Sound system for above locomotive with ready to run. | 420 | ||
|
|||
Vinyl wrapped ground level driving trucks ready to run (any livery) SK, BSK, GUV or TPO styles available.
* * * 5"gauge are now ALL steel bodies * * * * * * 3ft, 4ft & 5ft * * *
|
5"g | 7.1/4"g | |
2.5 ft driving truck including steel coach ends & foot bar | 580 | 660 | |
3 ft driving truck including steel coach ends & running boards | 600 | 680 | |
4 ft driving truck including steel coach ends & running boards | 620 | 700 | |
5 ft driving truck including steel coach ends & running boards | 640 | 720 | |
Add single bogie braking | 150 | 170 | |
Add dual bogie braking | 240 | 260 | |
Add vacuum braking | 335 | ||
Use your truck for both ground & raised tracks add | 150 | ||
|
|||
Colour wrapped ground level driving trucks ready to run (any stock colour)
|
|||
2.5 ft colour wrapped body driving truck including foot bar | 580 | 660 | |
3 ft colour wrapped body driving truck including running boards | 600 | 680 | |
4 ft colour wrapped body driving truck including running boards | 620 | 700 | |
5 ft colour wrapped body driving truck including running boards | 640 | 720 | |
6 ft colour wrapped body driving truck including running boards | 660 | 740 | |
7 ft colour wrapped body driving truck including running boards | 680 | 760 | |
Add single bogie braking | 150 | 170 | |
Add dual bogie braking | 240 | 260 | |
Add vacuum braking | 335 | ||
Use your truck for both ground & raised tracks add | 150 | ||
|
|||
Hopper passenger wagon including running boards 5"gauge 6ft. 7.25"gauge 7ft. | 825 | 925 | |
Add single bogie braking | 150 | 170 | |
Add dual bogie braking | 240 | 260 | |
Add vacuum braking | 335 | ||
|
|||
* * * All New, All Steel * * * Vinyl wrapped ground level MKI coaches ready to run (any livery)
|
|||
MK1 coach SK, BSK, RMB & running boards | 850 | 950 | |
Add vacuum braking | 335 | ||
Passenger carrying safety end guards (Set of 2) | 18 | 22 | |
All new, all steel 5" & 7.1/4"g commercial trucks
|
|||
(7.1/4"g) Commercial ground level passenger truck, all steel. | 1100 | ||
With vacuum braking fitted (both bogies, all wheels) | 1435 | ||
(5"g) 5ft Raised commercial driver / passenger truck | 795 | ||
With single bogie braking | 895 | ||
With dual bogie (all wheel) braking | 995 | ||
Passenger carrying safety end guards (Set of 2) | 18 | ||
Raised ready to run driving trucks
|
|||
3 ft chassis, bogies, seat pad and driver safe stirrups | 525 | ||
4 ft chassis, bogies, seat pad and driver safe stirrups | 545 | ||
4ft chassis, bogies, seat pad and 2 sets stirrups (2 person) | 625 | ||
Add single bogie braking | 150 | ||
Add dual bogie (all wheel) braking | 240 | ||
|
|||
Seat Upgrades
|
|||
Seat back welded & powder coated frame only | 75 | 80 | |
Seat back ready to run with seat pads | 105 | 110 | |
Seat back for any truck / coach above (order at the same time) please add | 70 | 75 | |
Seat pad for stand alone chassis, 3 ft to 5ft chassis above. | 65 | 75 | |
Driver safe stirrups powder coated black | 75 | 75 | |
|
|||
Rapid-fit running boards and chassis
|
|||
2.5 ft chassis | 125 | 145 | |
3 ft chassis | 135 | 155 | |
Set of 3 ft running boards | 90 | 90 | |
4 ft chassis | 155 | 175 | |
Set of 4 ft running boards | 98 | 98 | |
5 ft chassis | 175 | 200 | |
Set of 5 ft running boards | 106 | 106 | |
6 ft chassis | 195 | 220 | |
Set of 6 ft running boards | 115 | 115 | |
7 ft chassis | 215 | 240 | |
Set of 7 ft running boards | 135 | 135 | |
|
|||
Powered Bogies
|
|||
Set of two powered bogies (loco type) 2 motors,2 axle R2R | 1500 | 1800 | |
Set of two powered bogies (loco type) 2 motors,3 axle R2R | 1650 | 1700 | |
Set of two powered bogies (loco type) 3 motors,3 axle R2R | 2500 | ||
Please note - A small non refundable deposit will be charged on all items ordered. | |||
All prices include VAT. | |||
Balance on collection / Despatch of order. |